AV-TEST Product Review and Certification Report – May-Jun/2025
During May and June 2025 we continuously evaluated 19 endpoint protection products using settings as provided by the vendor. We always used the most current publicly-available version of all products for the testing. They were allowed to update themselves at any time and query their in-the-cloud services. We focused on realistic test scenarios and challenged the products against real-world threats. Products had to demonstrate their capabilities using all components and protection layers. Further information on the compliance of this test with the AMTSO standard can be found here.

Ultimate Business Security
| Version | 25.2 & 25.4 | 
| Platform | Windows 10 Professional (English), (64-Bit) | 
| Report | 252304 | 
| Date | May-Jun/2025 | 
Protection
            
                Protection against malware infections
(such as viruses, worms or Trojan horses)
            
            
        
        
            
More information
| Industry average  | May | June | |
| Protection against 0-day malware attacks, inclusive of web and e-mail threats (Real-World Testing) 407 samples used | 99.6% | 100% | 100% | 
| Detection of widespread and prevalent malware discovered in the last 4 weeks (the AV-TEST reference set) 19,213 samples used | 100% | 100% | 100% | 
| Protection Score | 6.0/ 6.0 | 
Performance
            
                Average influence of the product on computer speed in daily usage
            
            
        
        
            
More information
| Industry average  | Standard PC | Industry average  | High end PC | |
| Slowing-down when launching popular websites 65 websites visited | 23% | 25% | 19% | 18% | 
| Slower download of frequently-used applications 25 downloaded files | 1% | 1% | 1% | 1% | 
| Slower launch of standard software applications 70 test cases applied | 7% | 6% | 6% | 8% | 
| Slower installation of frequently-used applications 24 installed applications | 21% | 15% | 23% | 20% | 
| Slower copying of files, locally and in a network 9,482 files copied | 4% | 1% | 4% | 1% | 
| Performance Score | 6.0/ 6.0 | 
Usability
            
                Impact of the security software on the usability of the whole computer
(lower values indicate better results)
            
            
        
        
            
More information
| Industry average  | May | June | |
| False warnings or blockages when visiting websites 500 samples used | 0 | 0 | 0 | 
| False detections of legitimate software as malware during a system scan 934,952 samples used | 1 | 0 | 0 | 
| False warnings concerning certain actions carried out whilst installing and using legitimate software 20 samples used | 0 | 0 | |
| False blockages of certain actions carried out whilst installing and using legitimate software 20 samples used | 0 | 0 | |
| False warnings concerning certain actions carried out whilst installing and using legitimate software 20 samples used | 0 | 0 | |
| False blockages of certain actions carried out whilst installing and using legitimate software 20 samples used | 0 | 0 | |
| False warnings concerning certain actions carried out whilst installing and using legitimate software 39 samples used | 0 | 0 | |
| False blockages of certain actions carried out whilst installing and using legitimate software 39 samples used | 0 | 0 | |
| Usability Score | 6.0/ 6.0 | ||
Evaluation based on a point system
All products can achieve a maximum of 6 points each in the three categories of protection, performance and usability. This means 18 points are the best possible test result.
 At 10 points or higher, a product is awarded the AV-TEST seal of approval.
 At 17.5 points or higher, AV-TEST also issues the "TOP PRODUCT" award.  Additional details ›
|  |  |  |    | 
| outstanding | satisfactory | insufficient | certificates | 

ATP test for stealthy malware lurking on Windows systems ...
October 28, 2025 | Antivirus for Windows

Endurance test of 15 security solutions for corporate users ...
October 21, 2025 | Antivirus for Windows
 
            
        
     Deutsch
 Deutsch English
 English Français
 Français Español
 Español













































